St. John Bosco (California) moves to No. 1 in the High School Football 100 National Rankings
St. John Bosco (California) moves to No. 1 in the High School Football 100 National Rankings || Super Admin
Boys Varsity Football
Date: Friday, August 23, 2024
Time:In Progress.
Fresh off its California Open Division championship, St. John Bosco moves to No. 1 in the latest Senior high school Football America 300 national positions, powered by NFL Play Football. The Braves dive over Miami Central (Florida), but just have an extremely slim lead in our nationwide rankings that are developed with our proprietary formula.
The curtain has now fallen on Bosco outstanding 14-1 season. The Braves will certainly currently await the end result of Friday's Florida 2M state championship game between No. 2 Miami Central and No. 8 American Heritage (Ranch).
Today, the Braves hold a. 00015 lead over Central in the formula. That suggests that the Firecrackers have a mathematical chance to surpass Bosco when we crown our nationwide champ on Sunday.
Bosco's relocate to the top also brought Mater Dei up a notch from No. 5 to No. 4.
The Monarchs flip-flopped settings with Florida 1A champ Chaminade-Madonna. However, the Lions will certainly have an opportunity to improve that setting when they play No. 6 Diocesan Gorman Saturday in the GEICO State Champions Dish Series.
High School Football 100 powered by MaxPreps NFL Play Football
Rank | Team/State | Record | Last Week |
No. 1 | St. John Bosco (California) | (13-1) | 2 |
No. 2 | Miami Central (Florida) | (13-0) | 1 |
No. 3 | St. Thomas Aquinas (Florida) | (13-0) | 3 |
No. 4 | Mater Dei (California) | (12-1) | 5 |
No. 5 | Chaminade-Madonna (Florida) | (13-0) | 4 |
No. 6 | Bishop Gorman (Nevada) | (13-1) | 6 |
No. 7 | North Shore (Texas) | (15-0) | 7 |
No. 8 | American Heritage (Plantation, Florida) | (12-1) | 8 |
No. 9 | IMG Academy (Florida) | (8-1) | 10 |
No. 10 | St. Frances Academy (Maryland) | (8-1) | 11 |
No. 11 | Duncanville (Texas) | (14-0) | 9 |
No. 12 | St. Edward (Ohio) | (15-1) | 12 |
No. 13 | Lipscomb Academy (Tennessee) | (13-0) | 13 |
No. 14 | Langston Hughes (Georgia) | (15-0) | 15 |
No. 15 | St. Joseph’s Prep (Pennsylvania) | (12-1) | 21 |
No. 16 | Mill Creek (Georgia) | (14-1) | 18 |
No. 17 | Dutch Fork (South Carolina) | (14-1) | 17 |
No. 18 | Columbus (Miami, Florida) | (13-1) | 19 |
No. 19 | DeSoto (Texas) | (13-2) | 22 |
No. 20 | Lakeland (Florida) | (13-0) | 25 |
No. 21 | Bergen Catholic (New Jersey) | (11-1) | 27 |
No. 22 | Basha (Arizona) | (12-1) | 54 |
No. 23 | Toledo Central Catholic (Ohio) | (15-1) | 32 |
No. 24 | Denton Guyer (Texas) | (14-1) | 14 |
No. 25 | Cardinal Gibbons (Florida) | (11-2) | 28 |
No. 26 | Massillon Washington (Ohio) | (12-2) | 29 |
No. 27 | Edgewater (Florida) | (12-1) | 30 |
No. 28 | Colquitt County (Georgia) | (13-1) | 31 |
No. 29 | Mission Viejo (California) | (10-2) | 36 |
No. 30 | Corona Centennial (California) | (9-2) | 37 |
No. 31 | Westlake (Texas) | (14-1) | 16 |
No. 32 | Cedar Grove (Georgia) | (11-3) | 20 |
No. 33 | Southlake Carroll (Texas) | (12-1) | 33 |
No. 34 | Archbishop Hoban (Ohio) | (14-2) | 34 |
No. 35 | Buford (Georgia) | (11-1) | 35 |
No. 36 | Venice (Florida) | (9-3) | 39 |
No. 37 | Thompson (Alabama) | (11-3) | 40 |
No. 38 | Oakland (Tennessee) | (14-1) | 41 |
No. 39 | John Curtis (Louisiana) | (12-2) | 67 |
No. 40 | Archbishop Moeller (Ohio) | (13-2) | 38 |
No. 41 | Cocoa (Florida) | (11-3) | 53 |
No. 42 | Kahuku (Hawaii) | (12-2) | 52 |
No. 43 | Lincoln (San Diego, California) | (13-1) | 85 |
No. 44 | Saguaro (Arizona) | (9-4) | 48 |
No. 45 | Northwestern (Miami, Florida) | (6-5) | 42 |
No. 46 | Lakota West (Ohio) | (13-1) | 43 |
No. 47 | St. John’s College HS (Washington, DC) | (8-4) | 44 |
No. 48 | DeMatha (Maryland) | (10-2) | 45 |
No. 49 | Serra (San Mateo, California) | (13-1) | 24 |
No. 50 | Bryant (Arkansas) | (12-0) | 47 |
No. 51 | Don Bosco Prep (New Jersey) | (9-3) | 49 |
No. 52 | Jones (Orlando, Florida) | (11-3) | 50 |
No. 53 | Central (Phenix City, Alabama) | (10-3) | 51 |
No. 54 | Carrollton (Georgia) | (14-1) | 26 |
No. 55 | Auburn (Alabama) | (12-2) | 55 |
No. 56 | Belleville (Michigan) | (14-0) | 56 |
No. 57 | Liberty (Arizona) | (11-1) | 57 |
No. 58 | Good Counsel (Maryland) | (8-3) | 58 |
No. 59 | Catholic (Baton Rouge, Louisiana) | (11-2) | 59 |
No. 60 | Hoover (Alabama) | (11-2) | 60 |
No. 61 | Baylor (Tennessee) | (11-2) | 61 |
No. 62 | East St. Louis (Illinois) | (12-2) | 62 |
No. 63 | Montgomery Bell Academy (Tennessee) | (12-1) | 63 |
No. 64 | Springfield (Ohio) | (13-2) | 64 |
No. 65 | Edna Karr (Louisiana) | (7-4)** | 65 |
No. 66 | Long Beach Poly (California) | (10-1) | 66 |
No. 67 | Vandegrift (Texas) | (14-1) | 161 |
No. 68 | Katy (Texas) | (14-1) | 23 |
No. 69 | Los Alamitos (California) | (9-3) | 68 |
No. 70 | Chandler (Arizona) | (9-3) | 69 |
No. 71 | Skyridge (Utah) | (13-1) | 70 |
No. 72 | Center Grove (Indiana) | (12-2) | 71 |
No. 73 | Mount Carmel (Chicago, Illinois) | (14-0) | 72 |
No. 74 | Christian Brothers College (Missouri) | (13-1) | 73 |
No. 75 | Loyola Academy (Illinois) | (13-1) | 74 |
No. 76 | Highland Springs (Virginia) | (15-0) | 75 |
No. 77 | Folsom (California) | (12-2) | 76 |
No. 78 | Walton (Georgia) | (10-3) | 77 |
No. 79 | Clearwater Academy International (Florida) | (9-1) | 86 |
No. 80 | Bixby (Oklahoma) | (12-1) | 79 |
No. 81 | Cherry Creek (Colorado) | (12-2) | 80 |
No. 82 | Destrehan (Louisiana) | (14-0) | 111 |
No. 83 | Prosper (Texas) | (13-2) | 66 |
No. 84 | North Cobb (Georgia) | (9-3) | 82 |
No. 85 | Corner Canyon (Utah) | (11-3) | 83 |
No. 86 | Atascocita (Texas) | (11-3) | 84 |
No. 87 | De La Salle (California) | (10-4) | 78 |
No. 88 | Longview (Texas) | (14-1) | 46 |
No. 89 | Westfield (Texas) | (12-2) | 87 |
No. 90 | South Florence (South Carolina) | (15-0) | 88 |
No. 91 | Hamilton (Arizona) | (8-3) | 89 |
No. 92 | Lehi (Utah) | (14-0) | 90 |
No. 93 | Milton (Georgia) | (10-4) | 91 |
No. 94 | West (Knoxville, Tennessee) | (15-0) | 92 |
No. 95 | Alcoa (Tennessee) | (14-1) | 94 |
No. 96 | Gainesville (Georgia) | (14-1) | 110 |
No. 97 | Bartram Trail (Florida) | (12-1) | 95 |
No. 98 | Osceola (Kissimmee, Florida) | (10-4) | 96 |
No. 99 | Union (Oklahoma) | (11-1) | 97 |
No. 100 | Aledo (Texas) | (13-2) | 166 |
Latest Posts
Dunbar vs Port Charlotte Live High School Football In (Thu 10/18/2024)
Football
4 weeks ago
Choctawhatchee vs Gulf Shores Live High School Football In (Thu 8/23/2024)
Football
4 weeks ago
Florence vs Hillcrest Live High School Football In (Thu 8/23/2024)
Football
4 weeks ago
Sparkman vs Spain Park Live High School Football In (Thu 8/23/2024)
Football
4 weeks ago
Hueytown vs Clay-Chalkville Live High School Football In (Thu 8/23/2024)
Football
4 weeks ago
North Miami Beach vs Auburn Live High School Football In (Thu 8/23/2024)
Football
4 weeks ago
0 Comments