High School Football Top 100 National Rankings
High School Football Top 100 National Rankings || Super Admin
Event Details
High School Football 2023
Date: Thursday, December 7, 2023
Time:In Progress
Stream:High Schooll Football Live On-Demand(Free Trial)
In the closest coating ever, St. John Bosco (California) has won the 2022 High School Football America championship game, powered by NFL Play Football.
The Braves edged out Miami Central (Florida) for the crown, which is established by HSFA's exclusive algorithm.
Over the last 4 weeks of the period, Bosco and Central were neck-and-neck. Central closed the void a little by beating No. 8 American Heritage (Ranch) for the Florida 2M title last week.
St. Thomas Aquinas (Florida) finished at No. 3. St. Thomas Aquinas and Miami Central have each won four straight Florida senior high school football championships.
Mater Dei (California), the only group to beat Bosco this year, ended up No. 4. In 2014's nationwide champs invested a lot of the 2022 period ranked No. 1. But they fell to Bosco in their rematch in the CIF-Southern Area Division 1 champion Thanksgiving weekend break. Considering that 2017, Bosco and also Mater Dei have won five of the last six HSFA national titles.
Diocesan Gorman completed at No. 5. The Gaels only defeat was a narrow three-point loss to Mater Dei. Gorman directed Florida state champ Chaminade-Madonna 49-14 in the GEICO State Champions Bowl Collection. The loss dropped Chaminade-Madonna from No. 4 to No. 9 in the final rankings.
Texas state champ Duncanville ended up No. 6 after beating protecting state champ and also previous No. 7 North Coast in the 6A Division I title video game Friday night.
St. Frances Academy (Maryland) finishes the period at No. 7. 4 of the Panthers triumphes came against state champs-- No. 15 DeSoto (Texas), No. 17 Dutch Fork (South Carolina), No. 41 Kahuku (Hawaii) and No. 62 East St. Louis (Louisiana).
At the end of the 2022 season, Florida has 43 groups in the last Top 300. Texas is next with 36 groups, followed by California with 33 as well as Georgia with 32.
Final 2022 HSFA 100 Rankings
Rank | Team & State | Record | Preseason Ranking | Trend |
---|---|---|---|---|
1 | St. John Bosco (California) | (13-1) | 2 | 1 |
2 | Miami Central (Florida) | (14-0) | 18 | 16 |
3 | St. Thomas Aquinas (Florida) | (14-0) | 9 | 6 |
4 | Mater Dei (California) | (12-1) | 1 | 3 |
5 | Bishop Gorman (Nevada) | (14-1) | 13 | 8 |
6 | Duncanville (Texas) | (15-0) | 10 | 4 |
7 | St. Frances Academy (Maryland) | (8-1) | 4 | 3 |
8 | IMG Academy (Florida) | (8-1) | 7 | 1 |
9 | Chaminade-Madonna (Florida) | (13-1) | 21 | 12 |
10 | North Shore (Texas) | (15-0) | 8 | 2 |
11 | American Heritage (Plantation Florida) | (12-2) | 25 | 14 |
12 | St. Edward (Ohio) | (15-1) | 11 | 1 |
13 | Lipscomb Academy (Tennessee) | (13-0) | 29 | 16 |
14 | Langston Hughes (Georgia) | (15-0) | 30 | 16 |
15 | DeSoto (Texas) | (14-2) | 14 | 1 |
16 | Mill Creek (Georgia) | (14-1) | 37 | 21 |
17 | Dutch Fork (South Carolina) | (14-1) | 64 | 47 |
18 | Lakeland (Florida) | (14-0) | 53 | 35 |
19 | St. Joseph’s Prep (Pennsylvania) | (12-1) | 58 | 39 |
20 | Columbus (Miami Florida) | (14-1) | 79 | 59 |
21 | Bergen Catholic (New Jersey) | (11-1) | 5 | 16 |
22 | Basha (Arizona) | (12-1) | 130 | 108 |
23 | Toledo Central Catholic (Ohio) | (15-1) | 218 | 195 |
24 | Denton Guyer (Texas) | (14-1) | 24 | - |
25 | Cardinal Gibbons (Florida) | (11-2) | 33 | 8 |
26 | Massillon Washington (Ohio) | (12-2) | 111 | 85 |
27 | Edgewater (Florida) | (12-1) | 100 | 73 |
28 | Colquitt County (Georgia) | (13-1) | 75 | 47 |
29 | Mission Viejo (California) | (10-2) | 49 | 20 |
30 | Corona Centennial (California) | (9-2) | 19 | 11 |
31 | Westlake (Texas) | (14-1) | 12 | 19 |
32 | Buford (Georgia) | (11-1) | 3 | 29 |
33 | Southlake Carroll (Texas) | (12-1) | 31 | 2 |
34 | Archbishop Hoban (Ohio) | (14-2) | 69 | 35 |
35 | Venice (Florida) | (9-4) | 23 | 12 |
36 | Thompson (Alabama) | (11-3) | 17 | 19 |
37 | Oakland (Tennessee) | (14-1) | 39 | 2 |
38 | John Curtis (Louisiana) | (12-2) | 286 | 248 |
39 | Archbishop Moeller (Ohio) | (13-2) | 28 | 11 |
40 | Cocoa (Florida) | (11-3) | 47 | 7 |
41 | Kahuku (Hawaii) | (12-2) | 982 | 941 |
42 | Cedar Grove (Georgia) | (11-3) | 105 | 63 |
43 | Lincoln (San Diego California) | (13-1) | 1000 | 957 |
44 | Saguaro (Arizona) | (9-4) | 20 | 24 |
45 | Northwestern (Miami Florida) | (6-5) | 42 | 3 |
46 | Lakota West (Ohio) | (13-1) | 54 | 8 |
47 | St. John’s College HS (Washington DC) | (8-4) | 6 | 41 |
48 | DeMatha (Maryland) | (10-2) | 38 | 10 |
49 | Serra (San Mateo California) | (13-1) | 99 | 50 |
50 | Bryant (Arkansas) | (12-0) | 76 | 26 |
51 | Don Bosco Prep (New Jersey) | (9-3) | 60 | 9 |
52 | Jones (Orlando Florida) | (11-3) | 72 | 20 |
53 | Central (Phenix City Alabama) | (10-3) | 36 | 17 |
54 | Carrollton (Georgia) | (14-1) | 1000 | 946 |
55 | Auburn (Alabama) | (12-2) | 149 | 94 |
56 | Belleville (Michigan) | (14-0) | 67 | 11 |
57 | Liberty (Arizona) | (11-1) | 1000 | 943 |
58 | Good Counsel (Maryland) | (8-3) | 15 | 43 |
59 | Catholic (Baton Rouge Louisiana) | (11-2) | 40 | 19 |
60 | Hoover (Alabama) | (11-2) | 83 | 23 |
61 | Baylor (Tennessee) | (11-2) | 1000 | 939 |
62 | East St. Louis (Illinois) | (12-2) | 66 | 4 |
63 | Montgomery Bell Academy (Tennessee) | (12-1) | 265 | 202 |
64 | Springfield (Ohio) | (13-2) | 50 | 14 |
65 | Edna Karr (Louisiana) | (7-4)** | 134 | 69 |
66 | Katy (Texas) | (14-1) | 55 | 11 |
67 | Los Alamitos (California) | (9-3) | 59 | 8 |
68 | Chandler (Arizona) | (9-3) | 27 | 41 |
69 | Skyridge (Utah) | (13-1) | 167 | 98 |
70 | Center Grove (Indiana) | (12-2) | 43 | 27 |
71 | Mount Carmel (Chicago Illinois) | (14-0) | 211 | 140 |
72 | Christian Brothers College (Missouri) | (13-1) | 77 | 5 |
73 | Loyola Academy (Illinois) | (13-1) | 116 | 43 |
74 | Highland Springs (Virginia) | (15-0) | 205 | 131 |
75 | South Oak Cliff (Texas) | (13-3) | 61 | 14 |
76 | Folsom (California) | (12-2) | 63 | 13 |
77 | Walton (Georgia) | (10-3) | 78 | 1 |
78 | Clearwater Academy International (Florida) | (9-1) | 295 | 217 |
79 | Bixby (Oklahoma) | (12-1) | 44 | 35 |
80 | Aledo (Texas) | (14-2) | 94 | 14 |
81 | Cherry Creek (Colorado) | (12-2) | 85 | 4 |
82 | Destrehan (Louisiana) | (14-0) | 192 | 110 |
83 | Prosper (Texas) | (13-2) | 254 | 171 |
84 | North Cobb (Georgia) | (9-3) | 16 | 68 |
85 | Corner Canyon (Utah) | (11-3) | 93 | 8 |
86 | Atascocita (Texas) | (11-3) | 104 | 18 |
87 | De La Salle (California) | (10-4) | 70 | 17 |
88 | Longview (Texas) | (14-1) | 88 | - |
89 | Westfield (Texas) | (12-2) | 108 | 19 |
90 | South Florence (South Carolina) | (15-0) | 1000 | 910 |
91 | Hamilton (Arizona) | (8-3) | 51 | 40 |
92 | Lehi (Utah) | (14-0) | 193 | 101 |
93 | Milton (Georgia) | (10-4) | 65 | 28 |
94 | West (Knoxville Tennessee) | (15-0) | 1000 | 906 |
95 | Alcoa (Tennessee) | (14-1) | 124 | 29 |
96 | Gainesville (Georgia) | (14-1) | 1000 | 904 |
97 | Bartram Trail (Florida) | (12-1) | 132 | 35 |
98 | Osceola (Kissimmee Florida) | (10-4) | 263 | 165 |
99 | Union (Oklahoma) | (11-1) | 145 | 46 |
100 | Vandegrift (Texas) | (14-2) | 242 | 142 |
Latest Posts
Dunbar vs Port Charlotte Live High School Football In (Thu 10/18/2024)
Football
4 weeks ago
Choctawhatchee vs Gulf Shores Live High School Football In (Thu 8/23/2024)
Football
4 weeks ago
Florence vs Hillcrest Live High School Football In (Thu 8/23/2024)
Football
4 weeks ago
Sparkman vs Spain Park Live High School Football In (Thu 8/23/2024)
Football
4 weeks ago
Hueytown vs Clay-Chalkville Live High School Football In (Thu 8/23/2024)
Football
4 weeks ago
North Miami Beach vs Auburn Live High School Football In (Thu 8/23/2024)
Football
4 weeks ago
0 Comments